REGISTERED OFFICE
Apurva Computers Technologies Pvt.Ltd
2nd Floor, Manivir Complex,
Vitthal Press Road,
Surendranagar-363001,
Gujarat, INDIA.
Email : sales@Smartstation.In
Powered by Intel CPU, Smart 2590v2 is designed to support CPU-intensive and graphic demanding applications delivering smooth and outstanding performance in the standalone and virtual desktop environment.
Powerful SoC performance
New generation Intel quad-core CPU drives up to superior digital media performance and rich HD entertainment.
Multiple VDI protocol supported
Widely support Citrix ICA/HDX, VMware PCoIP & Horizon View and Microsoft RDP.
Environment friendly
Low CO2 emission, low heat emission, noise-free and space saving.
Smart 2590v2 are best suitable for Corporate Houses, Education, University, Large & Medium Scale Industries, Multi Specialty Hospitals, Chartered Accountants, BPO and KPO
Celeron J1800 2.41 GHz Dual Core | 2GB Ram | 16 GB mSATA | 1xDVI & 1x DP | 1XUSB3.0 & 4xUSB 2.0 | 1xLAN | External 19V-3A Adapter Consumption: 15W
Name | Type | Description |
Processor | Cpu | Intel SoC Dual-Core 2.41 GHz/ Intel SoC Quad-Core 2.0 GHz |
Memory | RAM | 2GB DDR3L (Max up to 8GB) |
Storage | Emmc | 16GB mSATA (16GB/32GB Optional) |
I/O Peripheral Support | Display Ports | 1 x DVI-I (DVI-I can be split to DVI-D + VGA), 1 x DP |
USB Ports | 5 x USB 2.0 (rear), 1 x USB 3.0 (front) | |
Networking | LAN | 1 x (10/100/1000 Base-T Fast Ethernet, RJ-45) |
Wireless | WIFI (Optional) has only 4 USB2.0 ports in such a case | |
Display Support | Resolution | DVI-D Up to 1920x1200@60Hz, VGA/DP Up to 2560x1600@60Hz |
Color Depth | Up to 32bits true color | |
Dual Display | Supported | |
Audio | Front | Line-out x 1 , Mic-in x 1(1/8-inch mini jack) |
Physical Characteristics | Dimension | 131mm x 31.5mm x 167mm |
Weight | 0.58 kg | |
Power | Adapter | Worldwide auto-sensing 100-240V AC, 50/60 Hz 12v/3A |
Consumption | Less than 10 Watts power usage | |
Environment | Cooling | Fan-less Convection |
Operation Temperature | 0℃ to 40℃ | |
Relative Humidity | 30% to 90% non-condensing | |
Mounting | Vesa Bracket | VESA Mounting KIT |
Kensington Lock | Built-in Kensington security slot |
Click Here For Download Thin Client 2590V2 PDF File